Property Attributes
- MLS#1603200
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area013
- NeighborhoodSt. Marks Pointe
- Zip29687
- StyleTraditional
- Year Built2006
- Taxes$ 1602
- Price$ 296,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Beautifully updated Taylors home featuring numerous recent improvements. Major updates in 2023 include the kitchen, deck, second bathroom, and more, while the primary bathroom was completely renovated in 2024. A versatile flex room just off the dining area provides additional space that can be tailored to your needs, whether used as a walk-in pantry, home office, craft space, or other purpose. Conveniently located between Greenville and Greer, this home offers easy access to shopping, dining, and everyday amenities. With thoughtful updates already completed, this Taylors home is ready for its next chapter—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylors Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $296,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Gas Water Heater |
| HOA Fee | 207 |
| Garage Spaces | 2 |
| Association Fee Includes | By-Laws,Restrictive Covenants |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Street Lights |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | St. Mark's Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | St Mark Rd to McConnell Road |
| High School | Wade Hampton |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Taylors |
| Tax Annual Amount | 1602.08 |
| Middle/Junior High School | Sevier |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Central Vacuum,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 50 |
| Kitchen Length | 10 |
| Kitchen Width | 5 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 7 |
| Living Room Area | 340 |
| Living Room Length | 17 |
| Living Room Width | 20 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 63 |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 12:22 AM UTC