Property Attributes
- MLS#1596486
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area013
- NeighborhoodLakeside @ Blue Ridge Plantation
- Zip29687
- StyleTraditional
- Year Built2022
- Taxes$ 3796
- Price$ 445,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Peace, serenity, and versatility can all be found in this beautifully maintained 3-bedroom, 2.5-bath home one-level home at 264 Double Crest Drive in Taylors. Everything you've been searching for and so much more. Almost 2,100 square feet of thoughtfully designed living space is perfectly paired with a peaceful setting on almost one quarter acre offering the rare combination of exceptional space and versatility that's becoming increasingly difficult to find. Designed for the way today's buyers live, this impressive three-bedroom home delivers room to gather, work, entertain, and unwind while enjoying the added benefit of no rear neighbors. Rich hardwood floors and multiple gathering spaces create an inviting atmosphere whether you're hosting the holidays, entertaining friends, or simply enjoying everyday life. At the heart of the home, the spacious kitchen features abundant cabinetry, flat-top cooktop, breakfast bar, and generous prep space....just right for everything from busy weekday mornings to weekend celebrations. The private owner's retreat is a true escape, complete with a spacious sitting area and a private screened in porch ideal for sipping coffee at the start of a busy day. The primary bathroom features oversized walk-in closet, dual vanities, and a spacious walk-in shower. This is the kind of home that adapts beautifully to every stage of life. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Blue Ridge Middle School | Blue Ridge High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $459,900 |
| 7/31/2026 | 4$445,500 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Sewer Available,Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Zoning | PD |
| HOA Fee | 460 |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Association Fee Includes | Pool,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Water Access |
| Community Features | Street Lights,Pool |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakeside @ Blue Ridge Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85,take the exit toward Wade Hampton Blvd and head northeast. Turn right onto Reid School Road,then left onto Double Crest Drive. Home will be on the right. |
| High School | Blue Ridge |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Mountain View |
| Tax Annual Amount | 3796.42 |
| Middle/Junior High School | Blue Ridge |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 180 |
| Kitchen Length | 10 |
| Kitchen Width | 18 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 486 |
| Living Room Length | 18 |
| Living Room Width | 27 |
| Primary Bedroom Area | 418 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 22 |
| Dining Room Area | 110 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 70 x 139 x 71 x 151 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Dover D |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 12:04 AM UTC