Property Attributes
- MLS#1593212
- TypeSingle Family
- Listing Status Active
- CountyPICKENS
- CityPickens
- Area065
- NeighborhoodSpring Valley
- Zip29671
- StyleTraditional
- Year Built1975
- Taxes$ 380
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size1.6 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This modern beautiful home, boasting 1,800+ sq ft, features four bedrooms and two baths, making it ideal for those seeking extra space. Situated on 1.6 acres, it offers the tranquility of a spring-fed creek, a wooded nature trail for leisurely walks, and the ability, if you so desire, to plant and grow a small garden. The outdoor amenities include inviting outdoor patio overlooking a sparkling salt-water pool, perfect for relaxing or entertaining during warm days. With ample storage in both the attic and unfinished basement, you'll have plenty of room for all your belongings. Additionally, the property comes equipped with a gas connection, providing flexibility for future needs. In addition, entertainment and multiple types of restaurants are not far away, you are minutes from the historic city of Pickens, under 30 minutes from the city of Easley, under 45 minutes from the city of Greenville and not much far from the Greenville-Spartanburg International Airport (around 45 minutes). This charming residence combines comfort, privacy, and natural beauty, making it a perfect place to call this home. So don't miss this opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Ambler Elementary School | Pickens Middle School | Pickens High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $389,000 |
| 7/15/2026 | 7$365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural |
| Appliances | Dishwasher,Dryer,Convection Oven,Refrigerator,Washer,Electric Cooktop,Electric Oven,Free-Standing Electric Range,Range Hood,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Pickens |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Spring Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Start at city of Pickens: Go West on US-178 W / Pendleton St,then go 1.7 miles turn right onto Fox Squirrel Ridge Rd,then go 1.9 miles Turn right onto Spring Valley Rd. 108 Spring Valley Rd is the se |
| High School | Pickens |
| City | Pickens |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 065 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69696 |
| Carport Y/N | Yes |
| Elementary School | Ambler |
| Tax Annual Amount | 380.74 |
| Middle/Junior High School | Pickens |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Laminate Counters |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Screen,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Garage/Storage,Walk-in,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 187 |
| Kitchen Length | 17 |
| Kitchen Width | 11 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 228 |
| Bedroom 4 Length | 19 |
| Bedroom 4 Width | 12 |
| Living Room Area | 180 |
| Living Room Length | 18 |
| Living Room Width | 10 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached Carport,Concrete,Carport |
|---|---|
| Lot Features | 1 - 2 Acres,Sloped,Few Trees,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.6 |
| Foundation Details | Crawl Space,Basement |
| Spa | No |
| Lot Size Acres | 1.6 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 12:22 AM UTC